Standings
| # | Club | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 3 | 4 | 42 | |
| 2 | 19 | 12 | 4 | 3 | 40 | |
| 3 | 18 | 11 | 5 | 2 | 38 | |
| 4 | 17 | 10 | 3 | 4 | 33 | |
| 5 | 16 | 9 | 4 | 3 | 31 | |
| 6 | 15 | 8 | 5 | 2 | 29 | |
| 7 | 14 | 7 | 3 | 4 | 24 | |
| 8 | 13 | 6 | 4 | 3 | 22 |
Built for Football Scholarship Program
This page uses ProSoccer Core football data so content stays editable and connected to teams, matches and players.
Football Scholarship Program Players
A dedicated Players experience for the Football Scholarship Program football niche.
Continue with Football Scholarship Program
Explore the live niche home, related football content and the next action without leaving the demo flow.








