Fan Club Automatic Standings
| # | Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Fan Club First Team | 1 | 1 | 0 | 0 | 1 | 3 |
| 2 | Fan Club Development XI | 1 | 0 | 0 | 1 | -1 | 0 |
| # | Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Fan Club First Team | 1 | 1 | 0 | 0 | 1 | 3 |
| 2 | Fan Club Development XI | 1 | 0 | 0 | 1 | -1 | 0 |
ProSoccer is a modern football WordPress theme by AdnanThemes for clubs, academies, leagues, tournaments, players and football businesses.
© 2026 ProSoccer by AdnanThemes. All Rights Reserved.
We use essential cookies for site functions. Optional analytics or marketing scripts should only run after consent.